1,000 visitors / views
Umbrella & League Framework
BRS League
A unified platform and league system aligning Sarawak's raft safari events under consistent quality, safety, branding, and competition structure.
Overview
Introduction
Sarawak has strong potential in eco-adventure tourism, particularly through river-based sporting events such as raft safari. Various divisions have successfully organised such events, contributing to tourism growth, community engagement, and outdoor sports development.
To further strengthen and coordinate these efforts, the Borneo Raft Safari initiative is established as a unified umbrella and league framework. This initiative aims to align selected raft safari events under a single platform, ensuring consistency in quality, safety, branding, and competition structure.
The framework also introduces a league system to create continuity and elevate raft safari events towards state-level recognition.
Goals
Purpose of the Proposal
- Invite raft safari organisers to participate under the Borneo Raft Safari umbrella
- Establish a coordinated and standardised framework
- Improve race quality, safety, and professionalism
- Increase participation across divisions and sectors
- Strengthen rafting as an eco-adventure tourism product
- Create a structured league and championship pathway
Current Foundation
2025 Foundation
Three raft safari events were successfully organised under the Borneo Raft Safari platform.
3,000 visitors / views
Mukah Raft Safari 2025
6,000 visitors / views
Padawan Raft Safari 2025
Total combined reach: more than 10,000 visitors and digital views. This demonstrates strong potential for growth through a coordinated league system.
Event Calendar
Borneo Raft Safari League 2026
Confirmed league rounds culminating in the Padawan finale.
League Round 1
Mulu Eco Challenge 2026
League Round 2
Selangau Raft Safari 2026
League Round 3
Mukah Raft Safari 2026
League Finale
Padawan Raft Safari 2026
Padawan Raft Safari will serve as the final race, where overall league champions will be determined and recognised.
Live Table
2026 League Standings
Live points table after Mulu, Selangau, Mukah, Serian, and Padawan.
Updated 8 January 2026
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | UNIMAS AQUA KNIGHTS TEAM | 1 28 pts | 1 28 pts | — | 2 23 pts | 1 28 pts | 107 |
| 2 | Volsar RELA Sarawak | — | 2 23 pts | 1 28 pts | 3 19 pts | 5 14 pts | 84 |
| 3 | KESDAR SERIAN | — | 5 14 pts | — | 4 16 pts | 10 5 pts | 35 |
| 4 | MUKAH FIREFIGHTER 1 | — | — | 3 19 pts | 7 10 pts | — | 29 |
| 5 | PEMUDA STAKAN | — | — | — | 1 28 pts | — | 28 |
| 6 | Trail Blaze ( Miri D.D.) | 2 23 pts | — | — | — | — | 23 |
| 7 | Medic X Mrsm | — | — | 2 23 pts | — | — | 23 |
| 8 | N17 Stakan B | — | — | — | — | 2 23 pts | 23 |
| 9 | Bujang Tasik Biru 2 | — | — | — | 6 12 pts | 7 10 pts | 22 |
| 10 | PERKESO (J.J PASUN) | — | 3 19 pts | — | — | — | 19 |
| 11 | Serian cops | — | — | — | — | 3 19 pts | 19 |
| 12 | RELA SELANGAU | — | 4 16 pts | — | — | — | 16 |
| 13 | VOLSAR VSR | — | — | 4 16 pts | — | — | 16 |
| 14 | PERTAMA PERKASA | — | — | — | — | 4 16 pts | 16 |
| 15 | CRAUN RESEARCH | — | — | 5 14 pts | — | — | 14 |
| 16 | CAKUPICAKUNSI I | — | — | — | 5 14 pts | — | 14 |
| 17 | RED RIVER FIREFIGHTER TEAM | — | 6 12 pts | — | — | — | 12 |
| 18 | Luk Lalai | — | — | 6 12 pts | — | — | 12 |
| 19 | Kekata UITM | — | — | — | — | 6 12 pts | 12 |
| 20 | JPJ EAGLE SIBU | — | 7 10 pts | — | — | — | 10 |
| 21 | DID MUKAH 1 | — | — | 7 10 pts | — | — | 10 |
| 22 | Binda | — | 9 6 pts | — | — | 28 4 pts | 10 |
| 23 | BUJANG TASIK BIRU 1 | — | — | — | 9 6 pts | 13 4 pts | 10 |
| 24 | SMC Rafter | — | 8 8 pts | — | — | — | 8 |
| 25 | NREB MUKAH | — | — | 8 8 pts | — | — | 8 |
| 26 | Sekiu Rafting Team | — | — | — | — | 8 8 pts | 8 |
| 27 | SIGAWA KAYAN | — | — | — | 8 8 pts | — | 8 |
| 28 | DID MUKAH 2 | — | — | 9 6 pts | — | — | 6 |
| 29 | LAJane | — | — | — | — | 9 6 pts | 6 |
| 30 | Sibu Fire Rafter | — | 10 5 pts | — | — | — | 5 |
| 31 | APM D | — | — | — | 10 5 pts | — | 5 |
| 32 | JPJ FALCON SIBU | — | 11 4 pts | — | — | — | 4 |
| 33 | Lapom Rafter | — | — | — | — | 11 4 pts | 4 |
| 34 | RMCD ENFORCEMENT 3 | — | — | — | 11 4 pts | — | 4 |
| 35 | UTS POWER TEAM | — | 12 4 pts | — | — | — | 4 |
| 36 | UITM Sarawak | — | — | — | — | 12 4 pts | 4 |
| 37 | CUSTOMS DRIFTERS | — | — | — | 12 4 pts | — | 4 |
| 38 | PERSATUAN ANGGOTA BALAI BOMBA DAN PENYELAMAT SELANGAU | — | 13 4 pts | — | — | — | 4 |
| 39 | KBTS | — | — | — | 13 4 pts | — | 4 |
| 40 | JPJ (PHOENIX) | — | 14 4 pts | — | — | — | 4 |
| 41 | JURAGAN | — | — | — | — | 14 4 pts | 4 |
| 42 | SMK TAEE | — | — | — | 14 4 pts | — | 4 |
| 43 | The Jovian's Crew | — | 15 4 pts | — | — | — | 4 |
| 44 | KEMUYANG | — | — | — | — | 15 4 pts | 4 |
| 45 | KESDAR SERIAN B | — | — | — | 15 4 pts | — | 4 |
| 46 | JPJ BRAVO SIBU | — | 16 4 pts | — | — | — | 4 |
| 47 | RMPL | — | — | — | — | 16 4 pts | 4 |
| 48 | APM B | — | — | — | 16 4 pts | — | 4 |
| 49 | SERIAN COPS 2 | — | — | — | — | 17 4 pts | 4 |
| 50 | APM C | — | — | — | 17 4 pts | — | 4 |
| 51 | NREB NATURE SPLASH | — | — | — | — | 18 4 pts | 4 |
| 52 | RMCD ENFORCEMENT 2 | — | — | — | 18 4 pts | — | 4 |
| 53 | MPKS RVS | — | — | — | — | 19 4 pts | 4 |
| 54 | CAKUPICAKUNSI II | — | — | — | 19 4 pts | — | 4 |
| 55 | KERJAS 2 | — | — | — | — | 20 4 pts | 4 |
| 56 | RAFT STABILIZER | — | — | — | 20 4 pts | — | 4 |
| 57 | NREB CREW | — | — | — | — | 21 4 pts | 4 |
| 58 | SAKUSA | — | — | — | 21 4 pts | — | 4 |
| 59 | SANKUNCAI V5.0 | — | — | — | — | 22 4 pts | 4 |
| 60 | CUSTOMS DRAGONS | — | — | — | 22 4 pts | — | 4 |
| 61 | RMP LUNDU 3 | — | — | — | — | 23 4 pts | 4 |
| 62 | SINAR D'SEMPADAN | — | — | — | 23 4 pts | — | 4 |
| 63 | FOUR HORSEMEN | — | — | — | — | 24 4 pts | 4 |
| 64 | CUSTOMS WARRIORS | — | — | — | 24 4 pts | — | 4 |
| 65 | SWAN MALING | — | — | — | — | 25 4 pts | 4 |
| 66 | RANDO C | — | — | — | 25 4 pts | — | 4 |
| 67 | UKAS 1 | — | — | — | — | 26 4 pts | 4 |
| 68 | THE MDG 2 | — | — | — | 26 4 pts | — | 4 |
| 69 | SUPS ROCKETEERS | — | — | — | — | 27 4 pts | 4 |
| 70 | APM A | — | — | — | 27 4 pts | — | 4 |
| 71 | CUSTOMS RANGERS | — | — | — | 28 4 pts | — | 4 |
| 72 | BINDA 2 | — | — | — | — | 29 4 pts | 4 |
| 73 | CUSTOMS PHOENIX | — | — | — | 29 4 pts | — | 4 |
| 74 | KESUBA DID KUCHING | — | — | — | — | 30 4 pts | 4 |
| 75 | SOKANJAYA JKR SERIAN 1 | — | — | — | 30 4 pts | — | 4 |
| 76 | KERJAS 1 | — | — | — | — | 31 4 pts | 4 |
| 77 | RELA SERIAN 1 | — | — | — | 31 4 pts | — | 4 |
| 78 | LAJU GIK BAH | — | — | — | — | 32 4 pts | 4 |
| 79 | MAPS | — | — | — | 32 4 pts | — | 4 |
| 80 | GREENWAVES | — | — | — | — | 33 4 pts | 4 |
| 81 | RMCD ENFORCEMENT 1 | — | — | — | 33 4 pts | — | 4 |
| 82 | NREB GREEN PADDLERS | — | — | — | — | 34 4 pts | 4 |
| 83 | SOKANJAYA JKR SERIAN 2 | — | — | — | 34 4 pts | — | 4 |
| 84 | INTAN PAYUNG | — | — | — | — | 35 4 pts | 4 |
| 85 | MPKS PADDLE PANIC | — | — | — | 35 4 pts | — | 4 |
| 86 | PACU SAYAP UKPP | — | — | — | — | 36 4 pts | 4 |
| 87 | KPDN SERIAN | — | — | — | 36 4 pts | — | 4 |
| 88 | JAMC CREW | — | — | — | — | 37 4 pts | 4 |
| 89 | CUSTOMS TITANS | — | — | — | 37 4 pts | — | 4 |
| 90 | GENG CIKGU BASAH (GCB) | — | — | — | — | 38 4 pts | 4 |
| 91 | KRMK (A) | — | — | — | — | 39 4 pts | 4 |
| 92 | CARGO B | — | — | — | — | 40 4 pts | 4 |
| 93 | UKAS 4 | — | — | — | — | 41 4 pts | 4 |
| 94 | UKAS 5 | — | — | — | — | 42 4 pts | 4 |
| 95 | NREB RIVER RANGERS 3.0 | — | — | — | — | 43 4 pts | 4 |
| 96 | CARGO A | — | — | — | — | 44 4 pts | 4 |
| 97 | UKAS 3 | — | — | — | — | 45 4 pts | 4 |
| 98 | KRMK (B) | — | — | — | — | 46 4 pts | 4 |
| 99 | MATCAT | — | — | — | — | 47 4 pts | 4 |
| 100 | MUT 3 | — | — | — | — | 48 4 pts | 4 |
| 101 | JKR IBU PEJABAT | — | — | — | — | 49 4 pts | 4 |
| 102 | MUT 1 | — | — | — | — | 50 4 pts | 4 |
| 103 | UKAS 2 | — | — | — | — | 51 4 pts | 4 |
| 104 | THE HANDSOME | — | — | — | — | 52 4 pts | 4 |
| 105 | CARGO C | — | — | — | — | 53 4 pts | 4 |
| 106 | GENGJOTUK | — | — | — | — | 54 4 pts | 4 |
| 107 | NREB ECO RIDERS | — | — | — | — | 55 4 pts | 4 |
| 108 | STNDMIX | — | — | — | — | 56 4 pts | 4 |
| 109 | KRMK (C) | — | — | — | — | 57 4 pts | 4 |
| 110 | S.E.M.E | — | — | — | — | 58 4 pts | 4 |
| 111 | NREB RAPIDS REBEL | — | — | — | — | 59 4 pts | 4 |
| 112 | KRMK (D) | — | — | — | — | 60 4 pts | 4 |
| 113 | KKKAD SEKETEK RINDU | — | — | — | — | 61 4 pts | 4 |
| 114 | MUT 2 | — | — | — | — | 62 4 pts | 4 |
| 115 | KKKAD RAFT RANGERZ | — | — | — | — | 63 4 pts | 4 |
| 116 | NREB ECO HYDRO FORCE | — | — | — | — | 64 4 pts | 4 |
| 117 | UTS GO | — | DNF 0 pts | — | — | — | 0 |
| 118 | Mulu Teamz | DQ 0 pts | — | — | — | — | 0 |
| 119 | PDK BARIO | DQ 0 pts | — | — | — | — | 0 |
| 120 | PDK LONG BEDIAN | DQ 0 pts | — | — | — | — | 0 |
| 121 | KESUJA | — | — | DNF 0 pts | — | — | 0 |
| 122 | CARGO MEOW A | — | — | — | — | DNF 0 pts | 0 |
| 123 | ICQS TEBEDU | — | — | — | DNS 0 pts | — | 0 |
| 124 | THE MC-GP | — | — | — | DNS 0 pts | — | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kut Muara 1 | — | 1 28 pts | — | — | — | 28 |
| 2 | GOOD LUCK MULU | 1 28 pts | — | — | — | — | 28 |
| 3 | 96400 Mukah X HHT P213 (Team B) | — | — | 1 28 pts | — | — | 28 |
| 4 | N.17 STAKAN | — | — | — | 1 28 pts | — | 28 |
| 5 | KUKUH UNITED A | — | 2 23 pts | — | — | — | 23 |
| 6 | Mulijo Outdoor | 2 23 pts | — | — | — | — | 23 |
| 7 | BELIA JKKK KPG SAU 01 | — | — | 2 23 pts | — | — | 23 |
| 8 | PUNCAK MUTIARA (KAMPUNG SUNGAN) | — | — | — | 2 23 pts | — | 23 |
| 9 | Impian Selangau | — | 3 19 pts | — | — | — | 19 |
| 10 | Mulu Headhunter | 3 19 pts | — | — | — | — | 19 |
| 11 | 96400 Mukah X HHT P213 (Team A) | — | — | 3 19 pts | — | — | 19 |
| 12 | N.21 TEBEDU | — | — | — | 3 19 pts | — | 19 |
| 13 | Sengkalan Titan | — | 4 16 pts | — | — | — | 16 |
| 14 | Seahorse x Belia Mulu | 4 16 pts | — | — | — | — | 16 |
| 15 | BELIA JKKK KPG SAU 02 | — | — | 4 16 pts | — | — | 16 |
| 16 | P.199 SERIAN | — | — | — | 4 16 pts | — | 16 |
| 17 | Semarak Kreatif A | — | 5 14 pts | — | — | — | 14 |
| 18 | Team Tevanu | 5 14 pts | — | — | — | — | 14 |
| 19 | Pemuda N57 Tellian | — | — | 5 14 pts | — | — | 14 |
| 20 | TEMA DETECTER | — | — | — | 5 14 pts | — | 14 |
| 21 | KEMAYA BARU TEAM | — | 6 12 pts | — | — | — | 12 |
| 22 | WARISAN GEMILANG JKKK JEBUNGAN | — | — | 6 12 pts | — | — | 12 |
| 23 | PKMKKBBS | — | — | — | 6 12 pts | — | 12 |
| 24 | JOURDANIA SENIOR | — | — | 7 10 pts | — | — | 10 |
| 25 | Kelab Sukan Reakreasi Bukit Semunjan ( BUSEREC 23 ) | — | — | — | 7 10 pts | — | 10 |
| 26 | Jkk Petanak Hilir (Putri Bunian Walinong Sari) | — | — | 8 8 pts | — | — | 8 |
| 27 | BAUNG 26 | — | — | — | 8 8 pts | — | 8 |
| 28 | SABERKAS UNITEH | — | — | 9 6 pts | — | — | 6 |
| 29 | GPOM RAVEN 1 | — | — | — | 9 6 pts | — | 6 |
| 30 | WARISAN GEMILANG TUTUS ULU | — | — | 10 5 pts | — | — | 5 |
| 31 | BUJANG LEMANAK 1 | — | — | — | 10 5 pts | — | 5 |
| 32 | KRT Petanak Jaya (AGW) | — | — | 11 4 pts | — | — | 4 |
| 33 | BUJANG LEMANAK 2 | — | — | — | 11 4 pts | — | 4 |
| 34 | Pemuda Cawangan Balingian | — | — | 12 4 pts | — | — | 4 |
| 35 | PENDEKAR LUBUK | — | — | — | 12 4 pts | — | 4 |
| 36 | JKK KPG TABO | — | — | 13 4 pts | — | — | 4 |
| 37 | KRT KAMPUNG HULU | — | — | — | 13 4 pts | — | 4 |
| 38 | JOURDANIA JUNIOR | — | — | 14 4 pts | — | — | 4 |
| 39 | MAYANG FRIEND | — | — | — | 14 4 pts | — | 4 |
| 40 | SEPOM A | — | — | — | 15 4 pts | — | 4 |
| 41 | PEMANCAR KAMPUNG HULU | — | — | — | 16 4 pts | — | 4 |
| 42 | GPOM RAVEN 2 | — | — | — | 17 4 pts | — | 4 |
| 43 | AG AUTOSPRAY | — | — | — | 18 4 pts | — | 4 |
| 44 | SEPOM C | — | — | — | 19 4 pts | — | 4 |
| 45 | KELAB REKREASI SUNGAI TUNA SERIAN | — | — | — | 20 4 pts | — | 4 |
| 46 | AG AUTOSPRAY #2 | — | — | — | 21 4 pts | — | 4 |
| 47 | KELAB BELIA KAMPUNG MERIAN BEDUP (A) | — | — | — | 22 4 pts | — | 4 |
| 48 | SUNGKOI TUNGKUS | — | — | — | 23 4 pts | — | 4 |
| 49 | SEPOM D | — | — | — | 24 4 pts | — | 4 |
| 50 | SEPOM B | — | — | — | 25 4 pts | — | 4 |
| 51 | SEMARAK A | — | — | — | 26 4 pts | — | 4 |
| 52 | KELAB BELIA KAMPUNG MERIAN BEDUP (B) | — | — | — | 27 4 pts | — | 4 |
| 53 | RANDO B | — | — | — | 28 4 pts | — | 4 |
| 54 | ARMADA EMPIRE | — | — | — | 29 4 pts | — | 4 |
| 55 | TAAW | — | — | DNF 0 pts | — | — | 0 |
| 56 | Sago Sufers | — | — | DNF 0 pts | — | — | 0 |
| 57 | Armada Generasi Warisan N57 | — | — | DNF 0 pts | — | — | 0 |
| 58 | DELTA IX | — | — | — | DNS 0 pts | — | 0 |
| 59 | DIA NOYONS | — | — | — | DNS 0 pts | — | 0 |
| 60 | Batu Bade' RQ | — | — | — | DNS 0 pts | — | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | UNIMAS ECO ADVENTURE TEAM | 1 28 pts | 1 28 pts | — | 2 23 pts | 3 19 pts | 98 |
| 2 | LUK TIWAS | — | — | 1 28 pts | — | — | 28 |
| 3 | TRIPLE 7 | — | — | — | 1 28 pts | — | 28 |
| 4 | Kut Muara 3 | — | 2 23 pts | — | — | — | 23 |
| 5 | Leopard Jungle Mulu | 2 23 pts | — | — | — | — | 23 |
| 6 | River Vibes ( IPD Mukah ) | — | — | 2 23 pts | — | — | 23 |
| 7 | PPKS (SEBINTEK MIX) | — | 3 19 pts | — | — | — | 19 |
| 8 | Mulu Kido | 3 19 pts | — | — | — | — | 19 |
| 9 | MUKAH FIREFIGHTER 2 | — | — | 3 19 pts | — | — | 19 |
| 10 | UNIMAS BLACK DOLPHIN TEAM | — | — | — | 3 19 pts | — | 19 |
| 11 | Semarak Kreatif B | — | 4 16 pts | — | — | — | 16 |
| 12 | Otak Masuk Air | 4 16 pts | — | — | — | — | 16 |
| 13 | SABERKAS UNITEH | — | — | 4 16 pts | — | — | 16 |
| 14 | SILABUR HOMESTAY N.21 TEBEDU | — | — | — | 4 16 pts | — | 16 |
| 15 | Mix Ipd Mukah. | — | 5 14 pts | — | — | — | 14 |
| 16 | VOLSAR PITCH BLACK | — | — | 5 14 pts | — | — | 14 |
| 17 | SERIAN COPS 2 | — | — | — | 5 14 pts | — | 14 |
| 18 | Ruai Splashhh | — | 6 12 pts | — | — | — | 12 |
| 19 | TASIK BIRU RAFTER | — | — | — | 6 12 pts | — | 12 |
| 20 | SERIAN COPS 1 | — | — | — | 7 10 pts | — | 10 |
| 21 | SEMARAK B | — | — | — | 8 8 pts | — | 8 |
| 22 | SUPS ROCKETEERS 2 | — | — | — | 9 6 pts | — | 6 |
| 23 | SUPS ROCKETEERS 1 | — | — | — | 10 5 pts | — | 5 |
| 24 | BINDA | — | — | — | 11 4 pts | — | 4 |
| 25 | THE MDG 1 | — | — | — | 12 4 pts | — | 4 |
| 26 | STB 1 | DQ 0 pts | — | — | — | — | 0 |
| 27 | STB 2 | DQ 0 pts | — | — | — | — | 0 |
| 28 | KELAB SRDC | — | — | — | DNS 0 pts | — | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | UNIMAS RAFTURE TEAM | — | 1 28 pts | — | 6 12 pts | 2 23 pts | 63 |
| 2 | UNIMAS RAFTVENGERS TEAM | — | 2 23 pts | — | 3 19 pts | 5 14 pts | 56 |
| 3 | BINDA | 2 23 pts | — | 2 23 pts | — | — | 46 |
| 4 | Mulu Jungle Diras | 1 28 pts | — | — | — | — | 28 |
| 5 | WANITA JKKK KAMPUNG SAU | — | — | 1 28 pts | — | — | 28 |
| 6 | LAVENDER GIRL | — | — | CANCEL 0 pts | 1 28 pts | — | 28 |
| 7 | UNIMAS R4 | — | — | — | — | 1 28 pts | 28 |
| 8 | WPC IPD Mukah | — | 8 8 pts | 4 16 pts | — | — | 24 |
| 9 | RELA SERIAN | — | — | — | 2 23 pts | — | 23 |
| 10 | Kut Muara 2 | — | 3 19 pts | — | — | — | 19 |
| 11 | Mulu Mighty 4 | 3 19 pts | — | — | — | — | 19 |
| 12 | JKK KPG TABO | — | — | 3 19 pts | — | — | 19 |
| 13 | Dayung Tasik Biru 1 | — | — | — | DNF 0 pts | 3 19 pts | 19 |
| 14 | KUKUH UNITED B | — | 4 16 pts | — | — | — | 16 |
| 15 | ACCS | — | — | — | — | 4 16 pts | 16 |
| 16 | DAYUNG LAPOM | — | — | — | 4 16 pts | — | 16 |
| 17 | SERIAN COPS 3 | — | — | — | 8 8 pts | 8 8 pts | 16 |
| 18 | Srikandi Ngarau | — | 5 14 pts | — | — | — | 14 |
| 19 | TITAN LADIES | — | — | — | 5 14 pts | — | 14 |
| 20 | EMPURAU BURAK | — | 6 12 pts | — | — | — | 12 |
| 21 | UNIMAS RAKIT RIDER'S | — | — | — | — | 6 12 pts | 12 |
| 22 | RTM Sibu | — | 7 10 pts | — | — | — | 10 |
| 23 | Lapom Rafter | — | — | — | — | 7 10 pts | 10 |
| 24 | SEHATI SEJIWA | — | — | — | 7 10 pts | — | 10 |
| 25 | Darra Tarigass | — | — | — | — | 9 6 pts | 6 |
| 26 | RANDO A | — | — | — | 9 6 pts | — | 6 |
| 27 | SDGG TANJONG DATU | — | — | — | — | 10 5 pts | 5 |
| 28 | DAYUNG TASIK BIRU 2 | — | — | — | — | 11 4 pts | 4 |
| 29 | TEAM BORNEO HIKING 2 | — | — | — | — | 12 4 pts | 4 |
| 30 | CTRL+4 | — | — | — | — | 13 4 pts | 4 |
| 31 | BIOPADDLERS | — | — | — | — | 14 4 pts | 4 |
| 32 | MED-IV | — | DNF 0 pts | — | — | — | 0 |
| 33 | Hornbill skyway ladies 1 | — | — | — | — | DNF 0 pts | 0 |
| 34 | Hornbill skyway ladies 2 | — | — | — | — | DNF 0 pts | 0 |
| 35 | BOLEH TAHAN | — | — | — | DNF 0 pts | — | 0 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | PPKS (SEBINTEK) | — | 1 28 pts | — | — | — | 28 |
| 2 | JKKK ULU DIJIH | — | 2 23 pts | — | — | — | 23 |
| 3 | Jkk kpg. Sg. Wong Baru. Ulu Mukah | — | 3 19 pts | — | — | — | 19 |
| 4 | JKKK BUKIT KERANGAN | — | 4 16 pts | — | — | — | 16 |
| 5 | JKKK NG LUAM ULU MUKAH | — | 5 14 pts | — | — | — | 14 |
| 6 | JKKK Seri Seming Sungai Sebaya. | — | 6 12 pts | — | — | — | 12 |
| 7 | Beruroh Bersatu Sg Bawang | — | 7 10 pts | — | — | — | 10 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wira Puncak Borneo | — | — | — | — | 1 28 pts | 28 |
| 2 | Shym Travers | — | — | — | — | 2 23 pts | 23 |
| 3 | Kelab Sukan Reakreasi Bukit Semunjan ( BUSEREC 23 ) | — | — | — | — | 3 19 pts | 19 |
| 4 | SACOFA SDN BHD 1 | — | — | — | — | 4 16 pts | 16 |
| 5 | PADAWAN SCOUT RAFTHINGERS | — | — | — | — | 5 14 pts | 14 |
| 6 | PEMUDA N13 VIKINGS | — | — | — | — | 6 12 pts | 12 |
| 7 | Borneo Raft River Warriors | — | — | — | — | 7 10 pts | 10 |
| 8 | Hornbill skyway 1 | — | — | — | — | 8 8 pts | 8 |
| 9 | PEMUDA N13 KAIJU | — | — | — | — | 9 6 pts | 6 |
| 10 | PEMUDA N13 KRAKEN | — | — | — | — | 10 5 pts | 5 |
| 11 | SACOFA SDN BHD 6 | — | — | — | — | 9 4 pts | 4 |
| 12 | TEAM BORNEO HIKING 1 | — | — | — | — | 11 4 pts | 4 |
| 13 | BATU LINTANG RAFTER | — | — | — | — | 12 4 pts | 4 |
| 14 | ROXY HOTEL BEACH SEMATAN | — | — | — | — | 13 4 pts | 4 |
| 15 | BUJANG SIGAT - PSY | — | — | — | — | 14 4 pts | 4 |
| 16 | SACOFA SDN BHD 4 | — | — | — | — | 15 4 pts | 4 |
| 17 | HOENBILL SKYWAYS 3 | — | — | — | — | 16 4 pts | 4 |
| 18 | HORNBILL SKYWAYS 2 | — | — | — | — | 17 4 pts | 4 |
| 19 | SACOFA SDN BHD 5 | — | — | — | — | 18 4 pts | 4 |
| 20 | SACOFA SDN BHD 3 | — | — | — | — | 20 4 pts | 4 |
| 21 | SACOFA SDN BHD | — | — | — | — | 21 4 pts | 4 |
| 22 | SACOFA SDN BHD 2 | — | — | — | — | 22 4 pts | 4 |
| 23 | EMPURAU PANTAI - PSY | — | — | — | — | 23 4 pts | 4 |
| # | Team | Mulu | Selangau | Mukah | Serian | Padawan | Total |
|---|---|---|---|---|---|---|---|
| 1 | N17 STAKAN A | — | — | — | — | 1 28 pts | 28 |
| 2 | PEMUDA PBB N.21 TEBEDU | — | — | — | — | 2 23 pts | 23 |
| 3 | Batu Bade' RQ | — | — | — | — | 4 16 pts | 16 |
| 4 | UITM Sarawak | — | — | — | — | 5 14 pts | 14 |
| 5 | KRT Kampung Hulu | — | — | — | — | 6 12 pts | 12 |
| 6 | BiGiam | — | — | — | — | 7 10 pts | 10 |
| 7 | Metak Besai 2 | — | — | — | — | 8 8 pts | 8 |
| 8 | SDGG TANJONG DATU 1 | — | — | — | — | 9 6 pts | 6 |
| 9 | MONEY MONEY MONEY | — | — | — | — | 10 5 pts | 5 |
| 10 | ENGKULIK SIBAU | — | — | — | — | 11 4 pts | 4 |
| 11 | CMC 1 | — | — | — | — | 12 4 pts | 4 |
| 12 | RATING BITARUN | — | — | — | — | 13 4 pts | 4 |
| 13 | CMC 2 | — | — | — | — | 14 4 pts | 4 |
| 14 | METAK BESAI 1 | — | — | — | — | 15 4 pts | 4 |
| 15 | CMC 3 | — | — | — | — | 16 4 pts | 4 |
| 16 | #TEAMHIKATHON | — | — | — | — | 17 4 pts | 4 |
| 17 | HURU HARA | — | — | — | — | 18 4 pts | 4 |
| 18 | CMC 4 | — | — | — | — | 19 4 pts | 4 |
| 19 | NANGA DAP | — | — | — | — | 20 4 pts | 4 |
| 20 | YANG PENTING JOIN | — | — | — | — | 21 4 pts | 4 |
| 21 | SDGG TANJONG BATO II | — | — | — | — | 22 4 pts | 4 |
| 22 | JEMPOK | — | — | — | — | 23 4 pts | 4 |
| 23 | SS FIGHTER BANX | — | — | — | — | 24 4 pts | 4 |
| 24 | OAR WE THERE YET? | — | — | — | — | 25 4 pts | 4 |
| 25 | FANTATIC FOAR | — | — | — | — | 26 4 pts | 4 |
| 26 | EFS D'BOSS | — | — | — | — | 27 4 pts | 4 |
| 27 | SS FIGHTER 1 | — | — | — | — | 28 4 pts | 4 |
| 28 | KENYALANG RUSH | — | — | — | — | 29 4 pts | 4 |
| 29 | SS FIGHTER 2 | — | — | — | — | DNF 0 pts | 0 |
| 30 | RAFT-ING IT OUT | — | — | — | — | DNF 0 pts | 0 |
| 31 | DOUGH BH RAFTER | — | — | — | — | DNF 0 pts | 0 |
| 32 | BAK KANNING MAT | — | — | — | — | DNF 0 pts | 0 |
| 33 | SUNGKOI TUNGKUS | — | — | — | — | DNS 0 pts | 0 |
Points include finishing-position awards and race-completion bonuses. DQ, DNF, DNS, and cancelled entries receive no position points.
Competition
League Format
1
Official league rounds
Each event is designated as an official league round.
2
Points per finish
Teams accumulate points based on finishing position.
3
Carried forward
Points are carried forward across all events.
4
Final standings
Final standings are determined after the last round in Padawan.
Scoring
Point System
Points will be awarded based on finishing position in each race.
| Ranking | Points |
|---|---|
| 1st Place | 25 |
| 2nd Place | 20 |
| 3rd Place | 16 |
| 4th Place | 13 |
| 5th Place | 11 |
| 6th Place | 9 |
| 7th Place | 7 |
| 8th Place | 5 |
| 9th Place | 3 |
| 10th Place | 2 |
| All other finishers | 1 |
Champion
Championship Determination
League Champion
The team with the highest total points from all events will be declared Borneo Raft Safari League Champion.
Tie-breakers
- Highest number of podium finishes
- Highest number of 1st place finishes
- Fastest combined race time
Organisers
Benefits to Host Organisers
- Inclusion under a recognised state-wide brand
- Shared marketing and promotional efforts
- Increased participation from other divisions
- Higher involvement from government and corporate teams
- Improved credibility and event standards
- Access to league-based sponsorship opportunities
Progression
Development Pathway
- Local raft safari event
- Borneo Raft Safari League participation
- Qualification for championship-level races
- Recognition at state-level events
Compliance
Rules and Regulations
- All participants must complete the race within official cut-off time to qualify for points.
- Teams must compete in the same category across all events for league ranking.
- Any disqualification (DQ) or did not finish (DNF) will not receive position points.
- Organisers must ensure safety compliance and race integrity.
- League points will be verified and maintained by the secretariat.
- Every participant must order or build their own raft for each rafting event. The Organizer is not responsible for providing a raft for participants.
